2021 Season Pass Rates
Save $$$$ Purchase before end of the year!!!
Season Pass | 2021 Rates | Before 12/31/2020 | |
Weekday (Monday-Friday Only) Pass | $1150.00 | $1000.00 | |
Senior Golf Pass (60 years and older) | $1000.00 | $900.00 | |
Season Pass (Unlimited Play) | $1350.00 | $1200.00 | |
Season Pass (Unlimited Play, Cart, range privileges) | $1800.00 | $1650.00 | |
Couples Pass (Husband, Wife) | $1700.00 | $1600.0 | |
Junior Pass (includes range privileges, under 17) | $200.00 | $200.00 | |
College Pass (18-24 yrs old, range privileges) | $450.00 | $450.00 | |
Yearly Trails Pass | $500.00 | $400 | |
2021 Punch Cards |
10 % off Punch Cards Senior +60 |
||
30 Play 18-Hole Punch Card (can not be used for 9-hole rounds) |
$750.00 | $675.00 | |
30 Play 9-Hole Punch Card | $500.00 | $410.00 | |
10 Play 18-Hole Punch Card (can not be used for 9-hole rounds) |
$275.00 | $250.00 | |
10 Play 9-Hole Punch Card Valid March 1 to October 31, 2020 |
$175.00 | $150.00 |
2021 Corporate Pass (10% off when purchased by December 31st 2020)
One employee & a guest to play* | $2000.00 |
One employee & guest w/power cart* | $2800.00 |
One employee & up to three guests* | $3800.00 |
One employee & three guests w/ carts* | $5500.00 |
Mini Corporate – One employee w/ 3 guests (one chosen day of the week) | $1750.00 |
2021 SEASON and CORPORATE passes valid: March 1, 2021- October 31, 2021
*This pass is transferable within the company and can be used once per day, seven days a week.
All prices listed DO NOT include Idaho St sales tax